The Microprocessors and Embedded Systems Course Project Evaluation will take place on Friday, 02/01/2025, in the Artificial Intelligence Laboratory.
Group A evaluation will take place between 09:30-12:30. Group B evaluation will take place between 14:00-17:00.
Students are required to be present at the Artificial Intelligence Laboratory during their respective group times.
The evaluation will be conducted according to the name list; students who are not present when it is their turn will not be allowed to submit their project afterwards!
Project Evaluation Criteria are as follows:
| No | Criteria | Description | Max. Score |
| 1 | Project Definition and Clarity of Goals | Problem definition, purpose, scope, requirements | 10 |
| 2 | Originality and Added Value | Distance from ready-made projects, novelty of the idea, added contribution | 15 |
| 3 | Technical Difficulty and System Architecture | Engineering level, layered structure, design depth | 20 |
| 4 | Communication Infrastructure and Protocol Design & Implementation | Machine–PC / PC–PC / WiFi, message format, bidirectional communication | 20 |
| 5 | Hardware and Software Implementation | Circuit setup, code quality, modularity, error management | 15 |
| 6 | Test, Verification, Analysis of Results and Implementation | Test scenarios, experiments, observations, interpretation | 10 |
| 7 | Reporting (Technical Report & Documentation) | Report format, schematics/diagrams, code comments | 5 |
| 8 | Presentation and Live Demo | Narration, time management, live demonstration, answering questions | 5 |
| NOTE: It is essential that the project is working | |||
| GROUP A (09:30 – 12:30) | GROUP B (14:00 – 17:00) | ||
| Student No | Name Surname | Student No | Name Surname |
| 21*******11 | H**** İ*** K******* | 23*******23 | B****** K*** |
| 21*******18 | B****** Y**** | 22*******43 | S**** B****** |
| 21*******20 | B**** G***** | 23*******25 | M******* T**** K**** |
| 21*******26 | S***** O*** | 23*******28 | T**** A*** |
| 21*******45 | A*** N** D***** | 23*******30 | S**** N** K** |
| 21*******46 | M******* B****** K****** | 23*******31 | H****** T***** |
| 21*******62 | E**** E*** Ö**** | 23*******33 | E*** A***** |
| 21*******63 | M***** Ş** | 23*******35 | S******* T*** |
| 22*******02 | E*** K******** | 23*******36 | B**** Ş**** Ö*** |
| 22*******03 | Y***** D******** | 23*******37 | B**** A***** |
| 22*******04 | N*** E**** | 23*******38 | K**** E** A**** |
| 22*******06 | R**** E****** | 23*******39 | H**** Ö*** |
| 22*******08 | U*** B**** | 23*******40 | B****** İ***** H******* |
| 22*******10 | D***** C*** | 23*******41 | E*** T** |
| 22*******14 | B**** G***** | 23*******43 | M**** C** I*** |
| 22*******17 | A*** N** G**** | 23*******44 | O*** A**** |
| 22*******20 | E*** Z**** | 23*******45 | E*** Ş***** |
| 22*******26 | T***** T**** O*** | 23*******46 | M***** B**** C** |
| 22*******28 | Y**** S**** Y***** | 23*******47 | M***** N** G***** |
| 22*******31 | S****** V** | 23*******48 | K**** K***** |
| 22*******36 | M******* B**** | 23*******49 | A**** E*** S**** |
| 22*******39 | F***** A**** | 23*******51 | H****** Y**** |
| 22*******44 | B**** K***** | 23*******53 | M*** Y***** |
| 22*******45 | A** M*** Ö****** | 23*******54 | A*** İ*** K******** |
| 22*******56 | O**** E*** Ç**** | 23*******61 | İ****** G***** |
| 22*******63 | M***** A** K*** | 23*******62 | E****** T**** |
| 22*******87 | O*** M****** A**** N******** A**** A********* | 23*******64 | C**** Y******* |
| 22*******91 | A** A****** | 23*******65 | Y**** G**** |
| 22*******03 | K**** T***** | 23*******66 | D**** G**** T******* |
| 22*******04 | B**** Ü*** | 23*******67 | H**** İ****** Ş**** |
| 23*******02 | H**** Y***** | 23*******68 | M**** E*** U***** |
| 23*******04 | M****** M*** D**** | 23*******69 | İ***** B**** Ç***** |
| 23*******05 | İ*** E****** | 23*******70 | O*** Ş**** S***** |
| 23*******06 | E****** Ç**** | 23*******73 | R****** K*** |
| 23*******07 | H**** E*** Ç**** | 23*******74 | E*** Ö*** |
| 23*******09 | İ***** B******* | 23*******77 | F**** A******* |
| 23*******10 | Y**** T**** K*** | 23*******79 | İ***** O******** |
| 23*******11 | M***** T****** | 23*******84 | M******* E*** G******* |
| 23*******13 | M****** K**** | 23*******87 | M*** K******** |
| 23*******14 | K**** B**** | 24*******99 | A**** E*** A******* |
| 23*******15 | Z***** S*** K** | 24*******00 | F***** A***** |
| 23*******17 | S*** T***** | 25*******84 | M******* D*** |
| 23*******18 | M***** G***** | 23*******21 | G**** T*** |
| 23*******20 | E**** K**** | ||
02 January 2026, Friday 101 kez görüntülendi

